| Item | Qty | Unit price | Amount |
|---|---|---|---|
| Migration: REST → App Router | 3 | $550.00 | $1,650.00 |
| Dashboard MVP sprint (1 week) | 3 | $850.00 | $2,550.00 |
| Total | $4,200.00 | ||
Totals are summed in integer cents, so line items always equal the grand total — no float drift.
| Item | Qty | Unit price | Amount |
|---|---|---|---|
| Migration: REST → App Router | 3 | $550.00 | $1,650.00 |
| Dashboard MVP sprint (1 week) | 3 | $850.00 | $2,550.00 |
| Total | $4,200.00 | ||
Totals are summed in integer cents, so line items always equal the grand total — no float drift.