| Item | Qty | Unit price | Amount |
|---|---|---|---|
| Next.js bug triage & hotfix | 1 | $450.00 | $450.00 |
| Migration: REST → App Router | 3 | $550.00 | $1,650.00 |
| Total | $2,100.00 | ||
Totals are summed in integer cents, so line items always equal the grand total — no float drift.
| Item | Qty | Unit price | Amount |
|---|---|---|---|
| Next.js bug triage & hotfix | 1 | $450.00 | $450.00 |
| Migration: REST → App Router | 3 | $550.00 | $1,650.00 |
| Total | $2,100.00 | ||
Totals are summed in integer cents, so line items always equal the grand total — no float drift.